1 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Sharp Tooth | 20 | 45 | - | - |
 | Hadiah |
Reputasi | Exp | Cegel |
170 | - | 16.500 |
Drop dari | Tarantula Ben |
2 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Titanium | 30 | 45 | 47 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
150 | - | 22.500 |
Drop dari | Ruthless Skullo, Golden Plumber, Ghost Knight |
3 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Mithril | 30 | 45 | 47 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
160 | - | 22.000 |
Drop dari | Forest Orge, Tarantula, Ghost Mage, |
4 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Mother's Love | 30 | 45 | 50 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
140 | - | 10.000 |
Drop dari | Tarantula Queen |
5 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Eyeball | 5 | 45 | 51 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
190 | - | 5000 |
Drop dari | Eyes, Tarantula, Crow, Flora, Glora |
6 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
4 Leaf Clover | 2 | 49 | 55 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
200 | 260 | 500 |
Drop dari | Forest Ogre, Afro Tree |
7 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Mark of Sakiel | 15 | 48 | - | 20.000 |
 | Hadiah |
Reputasi | Exp | Cegel |
220 | - | 14.000 |
Drop dari | Knight of Darkness, [Naive] Succubus |
8 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Bone | 30 | 49 | 66 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
240 | - | 30.500 |
Drop dari | 0 |
9 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Iron Plate | 30 | 45 | 55 | 0 |
 | Hadiah |
Reputasi | Exp | Cegel |
190 | - | 22.500 |
Drop dari | Steel Golem |
10 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Blue Blaze | 20 | 55 | 67 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
250 | - | 30.000 |
Drop dari | Cool Boy, Abyss, Sandy Windy |
11 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Crystal of Sakiel | 20 | 55 | - | 38866 |
 | Hadiah |
Reputasi | Exp | Cegel |
260 | - | 19.500 |
Drop dari | Warrior of Darkness, [Great] Steel Golem, Knight of Darkness |
12 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Ice Crystal | 2 | 63 | 92 | 20.000 |
 | Hadiah |
Reputasi | Exp | Cegel |
270 | - | 5.500 |
Drop dari | Cool Boy, Warrior of Darkness, Meow Magician |
13 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Moonstone | 30 | 65 | 80 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
280 | - | 40.000 |
Drop dari | Aleph, Nixie, High Nixie, [Land Type] High Nixie |
14 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Starfish | 15 | 66 | - | 51.595 |
 | Hadiah |
Reputasi | Exp | Cegel |
290 | - | 21.000 |
Drop dari | Nixie, High Nixie, [Land Type] High Nixie |
15 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Dullahan's Tear | 5 | 67 | 87 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
300 | - | 7.500 |
Drop dari | Body of Dullahan, Dullahan |
16 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Poisonous Claws | 30 | 68 | 89 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
310 | - | 22.500 |
Drop dari | Kinbara, Warrior Kinbara |
17 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Bundle of Dreams | 30 | 70 | 92 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
320 | - | 42.000 |
Drop dari | Incubus, Succubus, Peroa, Abuca |
18 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Snow Crystal | 20 | 77 | 93 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
330 | - | 18.000 |
Drop dari | Snow Princes |
19 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Golden Fur | 20 | 88 | 93 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
350 | - | 36.000 |
Drop dari | Cankura |
20 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Wolf Skin | 30 | 88 | 93 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
360 | - | 58.500 |
Drop dari | Peverted Humbug , Wolfman Beyond, [Violent] Pedron, [Experienced] Pedron |
21 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Fuse | 10 | 90 | 97 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
370 | - | 25.500 |
Drop dari | TNT Skullo |
22 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Ectoplasm | 30 | 93 | 98 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
380 | - | 67.500 |
Drop dari | Ghost Midnight, Legion |
23 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Pharaoh's Curse | 10 | 97 | 98 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
390 | - | 30.000 |
Drop dari | Sphin-x-cor, Sphinky |
24 | Jumlah | Syarat |
Min Level | Max Level | Max Fame |
Jason's Heart | 30 | 97 | 98 | - |
 | Hadiah |
Reputasi | Exp | Cegel |
400 | - | 33.000 |
Drop dari | Chainsaw Zombie |