| 1 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Geranimun | 30 | 1 | 8 | - |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 20 | 260 | 100 |
| Drop dari | Piya, Beanie |
| 2 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Log | 30 | 4 | 9 | - |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 30 | 260 | 450 |
| Drop dari | Treasure Box |
| 3 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Sap | 30 | 4 | 10 | - |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 20 | 500 | 360 |
| Drop dari | Beanie, Mushroom Boy, Q |
| 4 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Stem of Radish | 30 | 4 | 18 | - |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 20 | 270 | 480 |
| Drop dari | Moo Moo |
| 5 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Rabbit Fur | 30 | 6 | 11 | - |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 20 | 820 | 720 |
| Drop dari | Wawa Bunny |
| 6 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Vegetable Oil | 20 | 8 | 14 | 581 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 50 | 820 | 540 |
| Drop dari | Moo Moo The Great, Moo Moo, [Giant] Moo Moo |
| 7 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Vampire's Canine | 2 | 9 | 13 | 1220 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 1450 | 1200 |
| Drop dari | Flying Pig |
| 8 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Oxygen | 10 | 10 | 18 | 1220 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 2480 | 1900 |
| Drop dari | Afro Tree |
| 9 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Hard Shell | 30 | 11 | 21 | 1220 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 1970 | 6750 |
| Drop dari | Red Plumber |
| 10 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Spore | 30 | 11 | 21 | - |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 1970 | 900 |
| Drop dari | Mushroom Boy, Servant Mushroom, Queen Mushroom |
| 11 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Wit | 20 | 13 | 23 | 2400 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 3030 | 1200 |
| Drop dari | [Giant] Wawa Bunny |
| 12 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Wooden Board | 30 | 13 | 581 | 1640 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 1970 | 4050 |
| Drop dari | Wooden Golem |
| 13 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Magic Powder | 30 | 18 | 1220 | 1800 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 3030 | 8100 |
| Drop dari | Nixie, Windy, Mage Piya |
| 14 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Silkworm's Thread | 30 | 18 | 1220 | 2439 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 3030 | 9000 |
| Drop dari | Silky Joe The Boxer, Joe The Kick Boxer |
| 15 | Jumlah | Syarat |
| Min Level | Max Level | Min Fame |
| Knight's Crest | 30 | 21 | 24 | 2439 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 3620 | 9000 |
| Drop dari | Cranky Rooster, Happy Bah Bah, Warrior Piya, Knight Piya, [Influental] Warrior Piya, Gloomy Humbug |
| 16 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| 5 Color String | 30 | 22 | 2439 | 4020 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 3030 | 10800 |
| Drop dari | Silky Joe The Boxer, Joe The Kick Boxer, Blue Plumber |
| 17 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Mark of Wind | 15 | 21 | 2439 | 8806 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 3620 | 9000 |
| Drop dari | Windy |
| 18 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Fairy Powder | 30 | 26 | 2439 | 8806 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 4250 | 17550 |
| Drop dari | Flora, Glora |
| 19 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Man's Romance | 5 | 25 | 2439 | 8806 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 3620 | 3750 |
| Drop dari | Saloa, Mariel, Gariel |
| 20 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Bear's Gall | 2 | 25 | 2800 | 9610 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 4250 | 4500 |
| Drop dari | Baby Bear, Mama Bear, Papa Bear |
| 21 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Piece of Glass | 30 | 24 | 3000 | 8806 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 80 | 4250 | 36.000 |
| Drop dari | Dancing Pumpkin, Crow, Pumpisto |
| 22 | Jumlah | Syarat |
| Min Level | Max Level | Max Fame |
| Spider's Poison | 20 | 27 | - | 8806 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 150 | 4250 | 18.000 |
| Drop dari | Spider, Tarantula |
| 23 | Jumlah | Syarat |
| Min Level | Min Fame | Max Fame |
| Vine | 30 | 30 | 4635 | 8806 |
 | Hadiah |
| Reputasi | Exp | Cegel |
| 100 | 4250 | 18.000 |
| Drop dari | Pumpkeener |